# | Title | Attachments |
---|---|---|
1 | 17.10.2024 | |
2 | Oct 3rd week | |
3 | 16.10.2024 | |
4 | 15.10.2024 | |
5 | Oct 2nd week | |
6 | 14.10.2024 | |
7 | 09.10.2024 | |
8 | 08.10.2024 | |
9 | 07.10.2024 | |
10 | 06.10.2024 | |
11 | sep 2nd quarter | |
12 | Oct 1st week | |
13 | farmers market price sep 2nd quarter | |
14 | sep 4th week | |
15 | 03.10.2024 | |
16 | 02.10.2024 | |
17 | 01.10.2024 | |
18 | 30.09.2024 | |
19 | 29.09.2024 | |
20 | 26.09.2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS